24 hands-on specialty tracks. Each picks up after the free foundation and teaches you to master AI-assisted workflows in your specific role.
Free training is built in. Levels 0-6 cover the fundamentals — no purchase needed.
Run cd ~/reeves && git checkout training && claude and type "start".
| Track | Focus | Levels | Price | |
|---|---|---|---|---|
| Developer | Custom skills, code review, testing, refactoring, debugging, CI/CD, security, API design | 7-18 | $69 | Get |
| Backend Development | API design, microservices, auth, caching, message queues | 7-15 | $69 | Get |
| Frontend Development | Components, accessibility, performance, design systems | 7-15 | $69 | Get |
| DevOps/SRE | IaC, CI/CD, monitoring, incident response, cost optimization | 7-16 | $69 | Get |
| Data Engineering | SQL, ETL, pipelines, data quality, streaming, orchestration | 7-16 | $69 | Get |
| Cloud Architecture | ADRs, well-architected, multi-cloud, FinOps, migration | 7-16 | $79 | Get |
| Security Engineering | Threat modeling, OWASP, supply chain, compliance, pen testing | 7-16 | $79 | Get |
| Network Engineering | Asking good questions, steering, screenshots, troubleshooting | 7-14 | $59 | Get |
| Network Automation | Automation skills, parallel ops, NetDevOps, security review | 7-13 | $59 | Get |
| Mobile Development | Components, API integration, state, platform APIs, app store | 7-15 | $59 | Get |
| DBA | Query optimization, schema, backup/recovery, performance | 7-14 | $59 | Get |
| Track | Focus | Levels | Price | |
|---|---|---|---|---|
| AI Agent Building | Personas, multi-agent, context engineering, guardrails, production | 7-16 | $79 | Get |
| ML/AI Engineering | Preprocessing, experiments, eval, pipelines, serving, monitoring | 7-15 | $79 | Get |
| QA/Testing | Unit, integration, e2e, test data, coverage, performance | 7-15 | $59 | Get |
| Technical Writing | API docs, user guides, code examples, style, content audits | 7-15 | $49 | Get |
| Prompt Engineering | Advanced prompting, context engineering, system prompts, eval | 7-14 | $49 | Get |
| Track | Focus | Levels | Price | |
|---|---|---|---|---|
| Project Management | User stories, sprint planning, status, risk, retros, cross-team | 7-16 | $69 | Get |
| Technical Leadership | Code review standards, ADRs, onboarding, tech debt, metrics | 7-14 | $69 | Get |
| Solutions Architecture | Discovery, proposals, RFPs, demos, integration, cost modeling | 7-15 | $69 | Get |
| GRC/Compliance | Policy, control mapping, evidence, risk, audit, reporting | 7-15 | $69 | Get |
| Business Analysis | Requirements, user stories, process modeling, data analysis | 7-15 | $59 | Get |
| Product Design | Design tokens, component specs, a11y, prototyping, research | 7-14 | $59 | Get |
| Sales Engineering | Discovery, demos, proposals, objections, competitive analysis | 7-14 | $59 | Get |
| IT Operations | Shell scripting, config management, monitoring, runbooks | 7-14 | $49 | Get |
All 24 tracks + every future track. One purchase, forever.
Individual tracks total $1,498 — the bundle saves you 67%.
Get Lifetime AccessEvery level includes exercises you complete in Claude Code. Build real things, not toy examples.
Integration exercises that combine everything you've learned. Prove you can apply the skills under pressure.
Every track bridges to the framework — showing you how the skills you learned map to Reeves features.
Skills assessment and certificate at the end of every track. Know exactly what you've mastered.